| University center | |
|---|---|
| Credit framework |
|
First academic year
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Construction 1: History, Typologies and Fundamentals of Building | Compulsory course | 6 | |
| Economics Applied to Businesses | Core course | 6 | |
| Technical Drawing 1: Direct Procedures | Core course | 6 | |
| Physics 1: Mechanics | Core course | 6 | |
| Descriptive Geometry | Core course | 6 | |
| Mathematics | Core course | 6 |
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Technical Drawing 2: Computer-Based Procedures | Core course | 6 | |
| Physics 2: Physical Fundamentals of Building Systems | Core course | 6 | |
| History of Contemporary World Economic Development | Core course | 6 | |
| Introduction to Law | Core course | 6 | |
| Business Mathematics | Compulsory course | 6 | |
| Microeconomics | Core course | 6 |
Second academic year
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Construction 2: Structural Systems | Compulsory course | 6 | |
| Law and Public Intervention in Building Projects | Core course | 6 | |
| Technical Drawing for Building Technology | Compulsory course | 6 | |
| Introduction to Financial Operations | Core course | 6 | |
| Introduction to Marketing | Core course | 6 | |
| Macroeconomics | Core course | 6 | |
| Quantitative Techniques 1 | Core course | 6 |
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Construction 3: Complementary Systems | Compulsory course | 6 | |
| General Accounting | Core course | 6 | |
| Marketing Management | Compulsory course | 6 | |
| Building Systems 1 | Compulsory course | 6 | |
| Materials 1: Chemistry and Geology of Materials | Core course | 6 | |
| Architectural Engineering Projects | Compulsory course | 6 | |
| Quantitative Techniques 2 | Core course | 6 |
Third academic year
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Construction 4: Elementary Integrated Technology Systems | Compulsory course | 6 | |
| Financial Accounting 1 | Compulsory course | 6 | |
| Business Management | Compulsory course | 6 | |
| Econometrics | Compulsory course | 6 | |
| Structures 1 | Compulsory course | 6 | |
| Building Systems 2 | Compulsory course | 6 | |
| Materials 2: Technology of Materials | Compulsory course | 6 |
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Financial Operations Analysis | Compulsory course | 6 | |
| Construction 5: Integrated Complex Technology Systems | Compulsory course | 6 | |
| Financial Accounting 2 | Compulsory course | 6 | |
| Structures 2 | Compulsory course | 6 | |
| Materials 3: Trials and Control | Compulsory course | 6 | |
| Quantitative Methods | Compulsory course | 6 |
Fourth academic year
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Construction 6: Integrated Advanced Technology Systems | Compulsory course | 6 | |
| Management Accounting | Compulsory course | 6 | |
| Operations Management 1 | Compulsory course | 6 | |
| World Economics | Compulsory course | 6 | |
| Structures 3 | Compulsory course | 6 | |
| Quality Management | Compulsory course | 6 | |
| Projects 1: Elementary Architectural Engineering | Compulsory course | 6 |
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Analysis of Financial Statements | Compulsory course | 6 | |
| Human Resource Management 1 | Compulsory course | 6 | |
| Spanish Economics | Compulsory course | 6 | |
| Measurement and Budgeting | Compulsory course | 6 | |
| Business Organisation | Compulsory course | 6 | |
| Projects 2: Complex Architectural Engineering | Compulsory course | 6 | |
| Topography | Compulsory course | 6 |
Fifth academic year
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Business Creation | Compulsory course | 6 | |
| Tax Law | Compulsory course | 6 | |
| Strategic Business Management 1 | Compulsory course | 6 | |
| Financial Management | Compulsory course | 6 | |
| Prevention and Safety | Compulsory course | 6 | |
| Project: Managing the Building Process and Equipment. Professional Practice | Compulsory course | 6 | |
| Ratings, Appraisals and Valuations | Compulsory course | 6 |
| Course | Course type | Credits | Course guide |
|---|---|---|---|
| Strategic Business Management 2 | Compulsory course | 6 | |
| Undergraduate Dissertation | Compulsory course | 12 | |
| Urban Design Project | Compulsory course | 6 | |
| Work Placement | Compulsory course | 6 | |
| Undergraduate Dissertation | Compulsory course | 6 |